Active
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
7501 151st Avenue NE | 2 | 1 | 880 | $1645 | $1,448,000 | 0 | 2023-02-11 | |
2632 183rd Avenue NE | 4 | 3 | 3,030 | $425 | $1,288,000 | 1 | 2023-01-27 | |
14803 NE 61st Way | 3 | 3 | 1,850 | $662 | $1,225,000 | 107 | 2022-12-09 | |
4517 170th Place NE | 3 | 3 | 2,348 | $447 | $1,050,000 | 9 | 2023-02-15 | |
4517 170th Place NE | 3 | 3 | 2,348 | $447 | $1,050,000 | 9 | 2023-02-15 | |
6479 137th Avenue NE #373 | 0 | 0 | 0 | - | $440,000 | 1 | 2023-01-05 | |
7810 134th Avenue NE | 3 | 2 | 2,200 | $2 | $4,500 | 0 | 2022-12-12 | |
7906 150th Court NE | 5 | 4 | 2,462 | $1 | $3,800 | 0 | 2023-01-08 | |
6873 156th Place NE | 3 | 3 | 2,245 | $1 | $3,500 | 0 | 2023-01-15 | |
# of Record: 9 | | | Median: | | $1,050,000 | | | | |
Pending
ADDRESS | BR | BTH | SQFT | $Sqft | PRICE | CDOM | DATE | DETAIL |
15207 NE 72nd Street | 5 | 3 | 2,980 | $670 | $1,998,000 | 3 | 2023-01-26 | |
7215 153rd Avenue NE | 4 | 3 | 2,980 | $570 | $1,700,000 | 44 | 2022-12-16 | |
7250 Old Redmond Rd #D115 | 3 | 4 | 2,573 | $386 | $995,000 | 8 | 2023-01-27 | |
7250 Old Redmond Rd #D115 | 3 | 4 | 2,573 | $386 | $995,000 | 8 | 2023-01-27 | |
14820 NE 70th Court | 3 | 2 | 1,460 | $547 | $799,950 | 4 | 2022-12-08 | |
17464 NE 38th Street #B204 | 2 | 2 | 1,170 | $499 | $584,950 | 3 | 2023-01-03 | |
13846 NE 60th Way #118 | 2 | 2 | 1,114 | $516 | $574,995 | 2 | 2023-02-23 | |
6479 137th Avenue NE #374 | 2 | 2 | 1,143 | $415 | $475,000 | 2 | 2023-02-10 | |
# of Record: 8 | | | Median: | | $799,950 | | | | |
Sold
ADDRESS | BR | BTH | SQFT | $Sqft | LIST PRICE | SOLD PRICE | +/-% | CDOM | DATE | DETAIL |
# of Record: 0 | | | Median: | | | | | | | |
|
|